| First Safety Bank Fee Schedule | ||
| Effective January 27, 2009 | ||
| CHECKING ACCOUNT SERVICE FEES | ||
| DESCRIPTION | AMOUNT | PER |
| Monthly service charge on personal checking accounts | $2.00* | Month |
| Checks & Other items paid | $0.15* | Item |
| Monthly service charge on business checking accounts | $5.00 | Month |
| Business checks & other business items paid | $0.12 | Item |
| *Fee is waived if average minimum balance is maintained. See Deposit Rates page for details. | ||
| OVERDRAFT & OVER-LIMIT FEES | ||
| Items returned due to insufficient or uncollected funds | $30.00 | Item |
| Paid overdrafts and items paid over credit limit | $30.00 | Item |
| The categories of transactions for which an overdraft or over-limit fee may be imposed include: checks; withdrawals inside the bank; all otehr withdrawals such as ATM, internet, ACH, debit card, pre-authorized, etc. | ||
| SPECIAL SERVICES IN PERSON or VIA TELEPHONE | ||
| Stop payments of checks and other items. Not available for Official Checks | $25.00 | Item |
| Certification of checks | $10.00 | Check |
| Copies of canceled checks & other items | $5.00 | Item |
| Checking or Savings statement replacement service | $3.00 | Each |
| Unauthorized transaction affidavit and return of unauthorized item | $30.00 | Item |
| Account activity or funds availability inquiry to a bank employee | $1.00 | Inquiry |
| Rejected item returned or paid with missing or incorrect account number | $20.00 | Item |
| PRIVATE TELLER and OTHER ELECTRONIC SERVICES | ||
| Private Teller information inquiries in excess of 8 FREE per month | $0.50 | Each |
| Private Teller Transfers in excess of 2 FREE per month | $0.50 | Each |
| Private Teller account statements by FAX | $2.00 | Each |
| SAFETY SWEEP overdraft protection transfers | $5.00 | Item |
| SAVINGS ACCOUNT SERVICE FEES | ||
| Quarterly maintenance Fee(only applies to average balances below $50) | $3.00 | Quarter |
| Withdrawal Fee(average balances under $500 with more than 9 per quarter) | $0.50 | Withdrawal |
| Dormant account service fee | $3.00 | Quarter |
| Closed account less than 90 days old | $20.00 | Account |
| OTHER SERVICE FEES | ||
| Incoming Wire transfers within the USA | $15.00 | Wire |
| Outgoing Wire transfers within the USA | $20.00 | Wire |
| Wire transfers international | $65.00 | Wire |
| Returned deposit items to checking or savings(for loan payments add $20) | $15.00 | Item |
| Cashiers Check | $5.00 | Check |
| Business/Bank Checks | $5.00 | Check |
| Money Orders | $2.00 | Item |
| Replacement of lost or misplaced passbooks or ATM cards | $5.00 | Each |
| Checkbook balancing assistance & other research and/or Subpoena Fee | $35.00 | Hour |
| IRS Levy Fee | $75.00 | Levy |
| Garnishment processing | $20.00 | Setup |











